MACAU999
Hasil Result Pasaran TEXAS MORNING (MINGGU OFF)

Situs Resmi : www.txlottery.org/export/sites/lottery/Games/Daily_4/index.html

# Tanggal Hari Periode Result
1 2024-12-21 Sabtu 793 - TXM 2454 Detail
2 2024-12-20 Jumat 792 - TXM 4260 Detail
3 2024-12-19 Kamis 791 - TXM 8231 Detail
4 2024-12-18 Rabu 790 - TXM 3997 Detail
5 2024-12-17 Selasa 789 - TXM 3859 Detail
6 2024-12-16 Senin 788 - TXM 1808 Detail
7 2024-12-14 Sabtu 787 - TXM 5105 Detail
8 2024-12-13 Jumat 786 - TXM 6537 Detail
9 2024-12-12 Kamis 785 - TXM 1898 Detail
10 2024-12-11 Rabu 784 - TXM 9311 Detail
11 2024-12-10 Selasa 783 - TXM 6868 Detail
12 2024-12-09 Senin 782 - TXM 2231 Detail
13 2024-12-07 Sabtu 781 - TXM 0267 Detail
14 2024-12-06 Jumat 780 - TXM 8428 Detail
15 2024-12-05 Kamis 779 - TXM 3406 Detail
16 2024-12-04 Rabu 778 - TXM 7512 Detail
17 2024-12-03 Selasa 777 - TXM 2781 Detail
18 2024-12-02 Senin 776 - TXM 8647 Detail
19 2024-11-30 Sabtu 775 - TXM 0640 Detail
20 2024-11-29 Jumat 774 - TXM 2138 Detail
21 2024-11-28 Kamis 773 - TXM 7258 Detail
22 2024-11-27 Rabu 772 - TXM 4682 Detail
23 2024-11-26 Selasa 771 - TXM 8735 Detail
24 2024-11-25 Senin 770 - TXM 2629 Detail
25 2024-11-23 Sabtu 769 - TXM 1378 Detail
26 2024-11-22 Jumat 768 - TXM 4604 Detail
27 2024-11-21 Kamis 767 - TXM 6205 Detail
28 2024-11-20 Rabu 766 - TXM 7619 Detail
29 2024-11-19 Selasa 765 - TXM 3039 Detail
30 2024-11-18 Senin 764 - TXM 4812 Detail
31 2024-11-16 Sabtu 763 - TXM 7507 Detail
32 2024-11-15 Jumat 762 - TXM 6828 Detail
33 2024-11-14 Kamis 761 - TXM 2074 Detail
34 2024-11-13 Rabu 760 - TXM 5799 Detail
35 2024-11-12 Selasa 759 - TXM 0482 Detail
36 2024-11-11 Senin 758 - TXM 6927 Detail
37 2024-11-09 Sabtu 757 - TXM 1921 Detail
38 2024-11-08 Jumat 756 - TXM 7626 Detail
39 2024-11-07 Kamis 755 - TXM 9426 Detail
40 2024-11-06 Rabu 754 - TXM 3968 Detail
41 2024-11-05 Selasa 753 - TXM 2414 Detail
42 2024-11-04 Senin 752 - TXM 9528 Detail
43 2024-11-02 Sabtu 751 - TXM 9178 Detail
44 2024-11-01 Jumat 750 - TXM 8420 Detail
45 2024-10-31 Kamis 749 - TXM 9456 Detail
46 2024-10-30 Rabu 748 - TXM 1313 Detail
47 2024-10-29 Selasa 747 - TXM 1808 Detail
48 2024-10-28 Senin 746 - TXM 8898 Detail
49 2024-10-26 Sabtu 745 - TXM 6353 Detail
50 2024-10-25 Jumat 744 - TXM 8709 Detail
51 2024-10-24 Kamis 743 - TXM 5456 Detail
52 2024-10-23 Rabu 742 - TXM 6399 Detail
53 2024-10-22 Selasa 741 - TXM 2497 Detail
54 2024-10-21 Senin 740 - TXM 5236 Detail
55 2024-10-19 Sabtu 739 - TXM 5678 Detail
56 2024-10-18 Jumat 738 - TXM 6800 Detail
57 2024-10-17 Kamis 737 - TXM 3735 Detail
58 2024-10-16 Rabu 736 - TXM 1260 Detail
59 2024-10-15 Selasa 735 - TXM 0582 Detail
60 2024-10-14 Senin 734 - TXM 4874 Detail
61 2024-10-12 Sabtu 733 - TXM 7914 Detail
62 2024-10-11 Jumat 732 - TXM 5929 Detail
63 2024-10-10 Kamis 731 - TXM 1308 Detail
64 2024-10-09 Rabu 730 - TXM 8555 Detail
65 2024-10-08 Selasa 729 - TXM 4260 Detail
66 2024-10-07 Senin 728 - TXM 9592 Detail
67 2024-10-05 Sabtu 727 - TXM 7732 Detail
68 2024-10-04 Jumat 726 - TXM 5478 Detail
69 2024-10-03 Kamis 725 - TXM 9694 Detail
70 2024-10-02 Rabu 724 - TXM 2850 Detail
71 2024-10-01 Selasa 723 - TXM 1962 Detail
72 2024-09-30 Senin 722 - TXM 2331 Detail
73 2024-09-28 Sabtu 721 - TXM 9258 Detail
74 2024-09-27 Jumat 720 - TXM 1780 Detail
75 2024-09-26 Kamis 719 - TXM 3725 Detail
76 2024-09-25 Rabu 718 - TXM 3101 Detail
77 2024-09-24 Selasa 717 - TXM 9820 Detail
78 2024-09-23 Senin 716 - TXM 9374 Detail
79 2024-09-21 Sabtu 715 - TXM 6981 Detail
80 2024-09-20 Jumat 714 - TXM 3859 Detail
81 2024-09-19 Kamis 713 - TXM 6778 Detail
82 2024-09-18 Rabu 712 - TXM 6452 Detail
83 2024-09-17 Selasa 711 - TXM 9257 Detail
84 2024-09-16 Senin 710 - TXM 0590 Detail
85 2024-09-14 Sabtu 709 - TXM 3114 Detail
86 2024-09-13 Jumat 708 - TXM 2790 Detail
87 2024-09-12 Kamis 707 - TXM 8947 Detail
88 2024-09-11 Rabu 706 - TXM 4787 Detail
89 2024-09-10 Selasa 705 - TXM 2206 Detail
90 2024-09-09 Senin 704 - TXM 0477 Detail
91 2024-09-07 Sabtu 703 - TXM 9605 Detail
92 2024-09-06 Jumat 702 - TXM 3760 Detail
93 2024-09-05 Kamis 701 - TXM 6937 Detail
94 2024-09-04 Rabu 700 - TXM 8155 Detail
95 2024-09-03 Selasa 699 - TXM 0903 Detail
96 2024-09-02 Senin 698 - TXM 0016 Detail
97 2024-08-31 Sabtu 697 - TXM 3697 Detail
98 2024-08-30 Jumat 696 - TXM 5863 Detail
99 2024-08-29 Kamis 695 - TXM 0823 Detail
100 2024-08-28 Rabu 694 - TXM 3337 Detail
101 2024-08-27 Selasa 693 - TXM 8959 Detail
102 2024-08-26 Senin 692 - TXM 3528 Detail
103 2024-08-24 Sabtu 691 - TXM 9087 Detail
104 2024-08-23 Jumat 690 - TXM 7922 Detail
105 2024-08-22 Kamis 689 - TXM 2396 Detail
106 2024-08-21 Rabu 688 - TXM 5552 Detail
107 2024-08-20 Selasa 687 - TXM 8314 Detail
108 2024-08-19 Senin 686 - TXM 2662 Detail
109 2024-08-17 Sabtu 685 - TXM 7478 Detail
110 2024-08-16 Jumat 684 - TXM 0367 Detail
111 2024-08-15 Kamis 683 - TXM 5082 Detail
112 2024-08-14 Rabu 682 - TXM 4083 Detail
113 2024-08-13 Selasa 681 - TXM 0703 Detail
114 2024-08-12 Senin 680 - TXM 9105 Detail
115 2024-08-10 Sabtu 679 - TXM 6476 Detail
116 2024-08-09 Jumat 678 - TXM 1067 Detail
117 2024-08-08 Kamis 677 - TXM 2864 Detail
118 2024-08-07 Rabu 676 - TXM 6535 Detail
119 2024-08-06 Selasa 675 - TXM 0457 Detail
120 2024-08-05 Senin 674 - TXM 0169 Detail
121 2024-08-03 Sabtu 673 - TXM 2214 Detail
122 2024-08-02 Jumat 672 - TXM 1452 Detail
123 2024-08-01 Kamis 671 - TXM 0812 Detail
124 2024-07-31 Rabu 670 - TXM 7858 Detail
125 2024-07-30 Selasa 669 - TXM 5207 Detail
126 2024-07-29 Senin 668 - TXM 1217 Detail
127 2024-07-27 Sabtu 667 - TXM 2990 Detail
128 2024-07-26 Jumat 666 - TXM 3166 Detail
129 2024-07-25 Kamis 665 - TXM 8581 Detail
130 2024-07-24 Rabu 664 - TXM 1079 Detail
131 2024-07-23 Selasa 663 - TXM 5815 Detail
132 2024-07-22 Senin 662 - TXM 6496 Detail
133 2024-07-20 Sabtu 661 - TXM 5084 Detail
134 2024-07-19 Jumat 660 - TXM 7673 Detail
135 2024-07-18 Kamis 659 - TXM 6344 Detail
136 2024-07-17 Rabu 658 - TXM 7562 Detail
137 2024-07-16 Selasa 657 - TXM 1196 Detail
138 2024-07-15 Senin 656 - TXM 3876 Detail
139 2024-07-13 Sabtu 655 - TXM 9766 Detail
140 2024-07-12 Jumat 654 - TXM 9583 Detail
141 2024-07-11 Kamis 653 - TXM 0770 Detail
142 2024-07-10 Rabu 652 - TXM 7536 Detail
143 2024-07-09 Selasa 651 - TXM 6234 Detail
144 2024-07-08 Senin 650 - TXM 3647 Detail
145 2024-07-06 Sabtu 649 - TXM 0354 Detail
146 2024-07-05 Jumat 648 - TXM 4159 Detail
147 2024-07-04 Kamis 647 - TXM 3750 Detail
148 2024-07-03 Rabu 646 - TXM 8920 Detail
149 2024-07-02 Selasa 645 - TXM 8348 Detail
150 2024-07-01 Senin 644 - TXM 8374 Detail
151 2024-06-29 Sabtu 643 - TXM 0436 Detail
152 2024-06-28 Jumat 642 - TXM 5485 Detail
153 2024-06-27 Kamis 641 - TXM 5984 Detail
154 2024-06-26 Rabu 640 - TXM 5840 Detail
155 2024-06-25 Selasa 639 - TXM 1568 Detail
156 2024-06-24 Senin 638 - TXM 1998 Detail
157 2024-06-22 Sabtu 637 - TXM 2332 Detail
158 2024-06-21 Jumat 636 - TXM 9331 Detail
159 2024-06-20 Kamis 635 - TXM 1631 Detail
160 2024-06-19 Rabu 634 - TXM 0202 Detail
161 2024-06-18 Selasa 633 - TXM 9757 Detail
162 2024-06-17 Senin 632 - TXM 9391 Detail
163 2024-06-15 Sabtu 631 - TXM 8688 Detail
164 2024-06-14 Jumat 630 - TXM 3165 Detail
165 2024-06-13 Kamis 629 - TXM 3019 Detail
166 2024-06-12 Rabu 628 - TXM 5140 Detail
167 2024-06-11 Selasa 627 - TXM 0715 Detail
168 2024-06-10 Senin 626 - TXM 3193 Detail
169 2024-06-08 Sabtu 625 - TXM 3058 Detail
170 2024-06-07 Jumat 624 - TXM 1442 Detail
171 2024-06-06 Kamis 623 - TXM 4303 Detail
172 2024-06-05 Rabu 622 - TXM 1911 Detail
173 2024-06-04 Selasa 621 - TXM 3064 Detail
174 2024-06-03 Senin 620 - TXM 5270 Detail
175 2024-06-01 Sabtu 619 - TXM 4691 Detail
176 2024-05-31 Jumat 618 - TXM 1925 Detail
177 2024-05-30 Kamis 617 - TXM 9385 Detail
178 2024-05-29 Rabu 616 - TXM 6893 Detail
179 2024-05-28 Selasa 615 - TXM 1836 Detail
180 2024-05-27 Senin 614 - TXM 7898 Detail
181 2024-05-25 Sabtu 613 - TXM 7528 Detail
182 2024-05-24 Jumat 612 - TXM 5967 Detail
183 2024-05-23 Kamis 611 - TXM 2227 Detail
184 2024-05-22 Rabu 610 - TXM 1886 Detail
185 2024-05-21 Selasa 609 - TXM 5992 Detail
186 2024-05-20 Senin 608 - TXM 8600 Detail
187 2024-05-18 Sabtu 607 - TXM 1281 Detail
188 2024-05-17 Jumat 606 - TXM 4550 Detail
189 2024-05-16 Kamis 605 - TXM 3537 Detail
190 2024-05-15 Rabu 604 - TXM 2248 Detail
191 2024-05-14 Selasa 603 - TXM 5355 Detail
192 2024-05-13 Senin 602 - TXM 0547 Detail
193 2024-05-11 Sabtu 601 - TXM 4829 Detail
194 2024-05-10 Jumat 600 - TXM 5220 Detail
195 2024-05-09 Kamis 599 - TXM 8509 Detail
196 2024-05-08 Rabu 598 - TXM 9783 Detail
197 2024-05-07 Selasa 597 - TXM 3437 Detail
198 2024-05-06 Senin 596 - TXM 2731 Detail
199 2024-05-04 Sabtu 595 - TXM 7147 Detail
200 2024-05-03 Jumat 594 - TXM 8535 Detail
201 2024-05-02 Kamis 593 - TXM 1494 Detail
202 2024-05-01 Rabu 592 - TXM 2172 Detail
203 2024-04-30 Selasa 591 - TXM 9764 Detail
204 2024-04-29 Senin 590 - TXM 2276 Detail
205 2024-04-27 Sabtu 589 - TXM 8576 Detail
206 2024-04-26 Jumat 588 - TXM 5140 Detail
207 2024-04-25 Kamis 587 - TXM 6785 Detail
208 2024-04-24 Rabu 586 - TXM 3148 Detail
209 2024-04-23 Selasa 585 - TXM 3833 Detail
210 2024-04-22 Senin 584 - TXM 1497 Detail
211 2024-04-20 Sabtu 583 - TXM 7478 Detail
212 2024-04-19 Jumat 582 - TXM 3507 Detail
213 2024-04-18 Kamis 581 - TXM 6287 Detail
214 2024-04-17 Rabu 580 - TXM 9287 Detail
215 2024-04-16 Selasa 579 - TXM 3959 Detail
216 2024-04-15 Senin 578 - TXM 5895 Detail
217 2024-04-13 Sabtu 577 - TXM 6498 Detail
218 2024-04-12 Jumat 576 - TXM 5772 Detail
219 2024-04-11 Kamis 575 - TXM 3039 Detail
220 2024-04-10 Rabu 574 - TXM 9529 Detail
221 2024-04-09 Selasa 573 - TXM 4860 Detail
222 2024-04-08 Senin 572 - TXM 7651 Detail
223 2024-04-06 Sabtu 571 - TXM 8221 Detail
224 2024-04-05 Jumat 570 - TXM 1760 Detail
225 2024-04-04 Kamis 569 - TXM 4814 Detail
226 2024-04-03 Rabu 568 - TXM 5353 Detail
227 2024-04-02 Selasa 567 - TXM 9478 Detail
228 2024-04-01 Senin 566 - TXM 3398 Detail
229 2024-03-30 Sabtu 565 - TXM 8318 Detail
230 2024-03-29 Jumat 564 - TXM 9221 Detail
231 2024-03-28 Kamis 563 - TXM 4191 Detail
232 2024-03-27 Rabu 562 - TXM 4370 Detail
233 2024-03-26 Selasa 561 - TXM 1026 Detail
234 2024-03-25 Senin 560 - TXM 4935 Detail
235 2024-03-23 Sabtu 559 - TXM 1593 Detail
236 2024-03-22 Jumat 558 - TXM 7484 Detail
237 2024-03-21 Kamis 557 - TXM 3497 Detail
238 2024-03-20 Rabu 556 - TXM 5504 Detail
239 2024-03-19 Selasa 555 - TXM 2268 Detail
240 2024-03-18 Senin 554 - TXM 1958 Detail
241 2024-03-16 Sabtu 553 - TXM 8307 Detail
242 2024-03-15 Jumat 552 - TXM 8963 Detail
243 2024-03-14 Kamis 551 - TXM 2923 Detail
244 2024-03-13 Rabu 550 - TXM 1289 Detail
245 2024-03-12 Selasa 549 - TXM 4166 Detail
246 2024-03-11 Senin 548 - TXM 5324 Detail
247 2024-03-09 Sabtu 547 - TXM 0464 Detail
248 2024-03-08 Jumat 546 - TXM 3277 Detail
249 2024-03-07 Kamis 545 - TXM 5077 Detail
250 2024-03-06 Rabu 544 - TXM 1672 Detail
251 2024-03-05 Selasa 543 - TXM 1159 Detail
252 2024-03-04 Senin 542 - TXM 8413 Detail
253 2024-03-02 Sabtu 541 - TXM 6877 Detail
254 2024-03-01 Jumat 540 - TXM 0450 Detail
255 2024-02-29 Kamis 539 - TXM 5444 Detail
256 2024-02-28 Rabu 538 - TXM 1534 Detail
257 2024-02-27 Selasa 537 - TXM 4189 Detail
258 2024-02-26 Senin 536 - TXM 5550 Detail
259 2024-02-24 Sabtu 535 - TXM 9776 Detail
260 2024-02-23 Jumat 534 - TXM 1296 Detail
261 2024-02-22 Kamis 533 - TXM 0720 Detail
262 2024-02-21 Rabu 532 - TXM 3872 Detail
263 2024-02-20 Selasa 531 - TXM 1173 Detail
264 2024-02-19 Senin 530 - TXM 0162 Detail
265 2024-02-17 Sabtu 529 - TXM 4674 Detail
266 2024-02-16 Jumat 528 - TXM 8327 Detail
267 2024-02-15 Kamis 527 - TXM 1323 Detail
268 2024-02-14 Rabu 526 - TXM 3522 Detail
269 2024-02-13 Selasa 525 - TXM 5738 Detail
270 2024-02-12 Senin 524 - TXM 3564 Detail
271 2024-02-10 Sabtu 523 - TXM 8171 Detail
272 2024-02-09 Jumat 522 - TXM 2517 Detail
273 2024-02-08 Kamis 521 - TXM 4716 Detail
274 2024-02-07 Rabu 520 - TXM 6174 Detail
275 2024-02-06 Selasa 519 - TXM 2863 Detail
276 2024-02-05 Senin 518 - TXM 1265 Detail
277 2024-02-03 Sabtu 517 - TXM 4126 Detail
278 2024-02-02 Jumat 516 - TXM 0291 Detail
279 2024-02-01 Kamis 515 - TXM 1629 Detail
280 2024-01-31 Rabu 514 - TXM 5104 Detail
281 2024-01-30 Selasa 513 - TXM 0187 Detail
282 2024-01-29 Senin 512 - TXM 7662 Detail
283 2024-01-27 Sabtu 511 - TXM 8907 Detail
284 2024-01-26 Jumat 510 - TXM 7755 Detail
285 2024-01-25 Kamis 509 - TXM 9728 Detail
286 2024-01-24 Rabu 508 - TXM 1675 Detail
287 2024-01-23 Selasa 507 - TXM 0942 Detail
288 2024-01-22 Senin 506 - TXM 5126 Detail
289 2024-01-20 Sabtu 505 - TXM 4566 Detail
290 2024-01-19 Jumat 504 - TXM 4302 Detail
291 2024-01-18 Kamis 503 - TXM 6840 Detail
292 2024-01-17 Rabu 502 - TXM 1636 Detail
293 2024-01-16 Selasa 501 - TXM 8388 Detail
294 2024-01-15 Senin 500 - TXM 4976 Detail
295 2024-01-13 Sabtu 499 - TXM 4529 Detail
296 2024-01-12 Jumat 498 - TXM 0776 Detail
297 2024-01-11 Kamis 497 - TXM 0656 Detail
298 2024-01-10 Rabu 496 - TXM 8105 Detail
299 2024-01-09 Selasa 495 - TXM 8524 Detail
300 2024-01-08 Senin 494 - TXM 7318 Detail
301 2024-01-06 Sabtu 493 - TXM 1121 Detail
302 2024-01-05 Jumat 492 - TXM 4286 Detail
303 2024-01-04 Kamis 491 - TXM 9397 Detail
304 2024-01-03 Rabu 490 - TXM 0701 Detail
305 2024-01-02 Selasa 489 - TXM 8357 Detail
306 2024-01-01 Senin 488 - TXM 0573 Detail
307 2023-12-30 Sabtu 487 - TXM 9893 Detail
308 2023-12-29 Jumat 486 - TXM 7215 Detail
309 2023-12-28 Kamis 485 - TXM 5993 Detail
310 2023-12-27 Rabu 484 - TXM 2806 Detail
311 2023-12-26 Selasa 483 - TXM 8548 Detail
312 2023-12-25 Senin 482 - TXM 9166 Detail
313 2023-12-23 Sabtu 481 - TXM 7246 Detail
314 2023-12-22 Jumat 480 - TXM 9810 Detail
315 2023-12-21 Kamis 479 - TXM 0129 Detail
316 2023-12-20 Rabu 478 - TXM 8732 Detail
317 2023-12-19 Selasa 477 - TXM 0051 Detail
318 2023-12-18 Senin 476 - TXM 6138 Detail
319 2023-12-16 Sabtu 475 - TXM 0330 Detail
320 2023-12-15 Jumat 474 - TXM 7328 Detail
321 2023-12-14 Kamis 473 - TXM 1202 Detail
322 2023-12-13 Rabu 472 - TXM 5550 Detail
323 2023-12-12 Selasa 471 - TXM 2324 Detail
324 2023-12-11 Senin 470 - TXM 9563 Detail
325 2023-12-09 Sabtu 469 - TXM 2909 Detail
326 2023-12-08 Jumat 468 - TXM 8188 Detail
327 2023-12-07 Kamis 467 - TXM 8636 Detail
328 2023-12-06 Rabu 466 - TXM 8597 Detail
329 2023-12-05 Selasa 465 - TXM 4062 Detail
330 2023-12-04 Senin 464 - TXM 4662 Detail
331 2023-12-02 Sabtu 463 - TXM 8026 Detail
332 2023-12-01 Jumat 462 - TXM 3025 Detail
333 2023-11-30 Kamis 461 - TXM 6257 Detail
334 2023-11-29 Rabu 460 - TXM 4690 Detail
335 2023-11-28 Selasa 459 - TXM 3435 Detail
336 2023-11-27 Senin 458 - TXM 3907 Detail
337 2023-11-25 Sabtu 457 - TXM 5817 Detail
338 2023-11-24 Jumat 456 - TXM 7479 Detail
339 2023-11-23 Kamis 455 - TXM 4748 Detail
340 2023-11-22 Rabu 454 - TXM 4769 Detail
341 2023-11-21 Selasa 453 - TXM 1180 Detail
342 2023-11-20 Senin 452 - TXM 3261 Detail
343 2023-11-18 Sabtu 451 - TXM 3911 Detail
344 2023-11-17 Jumat 450 - TXM 1017 Detail
345 2023-11-16 Kamis 449 - TXM 6447 Detail
346 2023-11-15 Rabu 448 - TXM 1339 Detail
347 2023-11-14 Selasa 447 - TXM 1980 Detail
348 2023-11-13 Senin 446 - TXM 5592 Detail
349 2023-11-11 Sabtu 445 - TXM 1271 Detail
350 2023-11-10 Jumat 444 - TXM 5388 Detail
351 2023-11-09 Kamis 443 - TXM 0606 Detail
352 2023-11-08 Rabu 442 - TXM 6756 Detail
353 2023-11-07 Selasa 441 - TXM 6558 Detail
354 2023-11-06 Senin 440 - TXM 6809 Detail
355 2023-11-04 Sabtu 439 - TXM 5683 Detail
356 2023-11-03 Jumat 438 - TXM 7859 Detail
357 2023-11-02 Kamis 437 - TXM 1890 Detail
358 2023-11-01 Rabu 436 - TXM 3394 Detail
359 2023-10-31 Selasa 435 - TXM 1405 Detail
360 2023-10-30 Senin 434 - TXM 3414 Detail
361 2023-10-28 Sabtu 433 - TXM 3673 Detail
362 2023-10-27 Jumat 432 - TXM 9469 Detail
363 2023-10-26 Kamis 431 - TXM 0449 Detail
364 2023-10-25 Rabu 430 - TXM 3795 Detail
365 2023-10-24 Selasa 429 - TXM 7302 Detail
366 2023-10-23 Senin 428 - TXM 8286 Detail
367 2023-10-21 Sabtu 427 - TXM 7490 Detail
368 2023-10-20 Jumat 426 - TXM 3878 Detail
369 2023-10-19 Kamis 425 - TXM 2739 Detail
370 2023-10-18 Rabu 424 - TXM 0040 Detail
371 2023-10-17 Selasa 423 - TXM 2392 Detail
372 2023-10-16 Senin 422 - TXM 0617 Detail
373 2023-10-14 Sabtu 421 - TXM 7599 Detail
374 2023-10-13 Jumat 420 - TXM 6918 Detail
375 2023-10-12 Kamis 419 - TXM 5961 Detail
376 2023-10-11 Rabu 418 - TXM 4619 Detail
377 2023-10-10 Selasa 417 - TXM 1573 Detail
378 2023-10-09 Senin 416 - TXM 3395 Detail
379 2023-10-07 Sabtu 415 - TXM 2917 Detail
380 2023-10-06 Jumat 414 - TXM 0044 Detail
381 2023-10-05 Kamis 413 - TXM 9782 Detail
382 2023-10-04 Rabu 412 - TXM 5213 Detail
383 2023-10-03 Selasa 411 - TXM 5917 Detail
384 2023-10-02 Senin 410 - TXM 5116 Detail
385 2023-09-30 Sabtu 409 - TXM 1279 Detail
386 2023-09-29 Jumat 408 - TXM 5099 Detail
387 2023-09-28 Kamis 407 - TXM 6423 Detail
388 2023-09-27 Rabu 406 - TXM 0795 Detail
389 2023-09-26 Selasa 405 - TXM 3910 Detail
390 2023-09-25 Senin 404 - TXM 6767 Detail
391 2023-09-23 Sabtu 403 - TXM 3162 Detail
392 2023-09-22 Jumat 402 - TXM 5110 Detail
393 2023-09-21 Kamis 401 - TXM 8322 Detail
394 2023-09-20 Rabu 400 - TXM 5460 Detail
395 2023-09-19 Selasa 399 - TXM 6261 Detail
396 2023-09-18 Senin 398 - TXM 5305 Detail
397 2023-09-16 Sabtu 397 - TXM 3809 Detail
398 2023-09-15 Jumat 396 - TXM 3684 Detail
399 2023-09-14 Kamis 395 - TXM 6091 Detail
400 2023-09-13 Rabu 394 - TXM 9598 Detail
401 2023-09-12 Selasa 393 - TXM 5434 Detail
402 2023-09-11 Senin 392 - TXM 8381 Detail
403 2023-09-09 Sabtu 391 - TXM 2212 Detail
404 2023-09-08 Jumat 390 - TXM 8340 Detail
405 2023-09-07 Kamis 389 - TXM 9965 Detail
406 2023-09-06 Rabu 388 - TXM 4168 Detail
407 2023-09-05 Selasa 387 - TXM 1202 Detail
408 2023-09-04 Senin 386 - TXM 8901 Detail
409 2023-09-02 Sabtu 385 - TXM 5671 Detail
410 2023-09-01 Jumat 384 - TXM 0562 Detail
411 2023-08-31 Kamis 383 - TXM 0210 Detail
412 2023-08-30 Rabu 382 - TXM 9804 Detail
413 2023-08-29 Selasa 381 - TXM 0025 Detail
414 2023-08-28 Senin 380 - TXM 2722 Detail
415 2023-08-26 Sabtu 379 - TXM 2974 Detail
416 2023-08-25 Jumat 378 - TXM 6235 Detail
417 2023-08-24 Kamis 377 - TXM 4785 Detail
418 2023-08-23 Rabu 376 - TXM 9106 Detail
419 2023-08-22 Selasa 375 - TXM 7934 Detail
420 2023-08-21 Senin 374 - TXM 2306 Detail
421 2023-08-19 Sabtu 373 - TXM 1767 Detail
422 2023-08-18 Jumat 372 - TXM 4657 Detail
423 2023-08-17 Kamis 371 - TXM 6613 Detail
424 2023-08-16 Rabu 370 - TXM 7875 Detail
425 2023-08-15 Selasa 369 - TXM 5628 Detail
426 2023-08-14 Senin 368 - TXM 8375 Detail
427 2023-08-12 Sabtu 367 - TXM 9164 Detail
428 2023-08-11 Jumat 366 - TXM 9952 Detail
429 2023-08-10 Kamis 365 - TXM 0530 Detail
430 2023-08-09 Rabu 364 - TXM 6381 Detail
431 2023-08-08 Selasa 363 - TXM 9283 Detail
432 2023-08-07 Senin 362 - TXM 6697 Detail
433 2023-08-05 Sabtu 361 - TXM 0710 Detail
434 2023-08-04 Jumat 360 - TXM 5051 Detail
435 2023-08-03 Kamis 359 - TXM 6394 Detail
436 2023-08-02 Rabu 358 - TXM 2726 Detail
437 2023-08-01 Selasa 357 - TXM 0831 Detail
438 2023-07-31 Senin 356 - TXM 8829 Detail
439 2023-07-29 Sabtu 355 - TXM 6963 Detail
440 2023-07-28 Jumat 354 - TXM 1351 Detail
441 2023-07-27 Kamis 353 - TXM 4834 Detail
442 2023-07-26 Rabu 352 - TXM 1847 Detail
443 2023-07-25 Selasa 351 - TXM 7210 Detail
444 2023-07-24 Senin 350 - TXM 0123 Detail
445 2023-07-22 Sabtu 349 - TXM 6858 Detail
446 2023-07-21 Jumat 348 - TXM 1065 Detail
447 2023-07-20 Kamis 347 - TXM 8395 Detail
448 2023-07-19 Rabu 346 - TXM 1707 Detail
449 2023-07-18 Selasa 345 - TXM 3527 Detail
450 2023-07-17 Senin 344 - TXM 4969 Detail
451 2023-07-15 Sabtu 343 - TXM 8677 Detail
452 2023-07-14 Jumat 342 - TXM 0236 Detail
453 2023-07-13 Kamis 341 - TXM 4448 Detail
454 2023-07-12 Rabu 340 - TXM 6998 Detail
455 2023-07-11 Selasa 339 - TXM 2653 Detail
456 2023-07-10 Senin 338 - TXM 1761 Detail
457 2023-07-08 Sabtu 337 - TXM 1695 Detail
458 2023-07-07 Jumat 336 - TXM 5636 Detail
459 2023-07-06 Kamis 335 - TXM 1085 Detail
460 2023-07-05 Rabu 334 - TXM 4836 Detail
461 2023-07-04 Selasa 333 - TXM 5926 Detail
462 2023-07-03 Senin 332 - TXM 4481 Detail
463 2023-07-01 Sabtu 331 - TXM 3426 Detail
464 2023-06-30 Jumat 330 - TXM 0418 Detail
465 2023-06-29 Kamis 329 - TXM 5720 Detail
466 2023-06-28 Rabu 328 - TXM 0812 Detail
467 2023-06-27 Selasa 327 - TXM 0804 Detail
468 2023-06-26 Senin 326 - TXM 6846 Detail
469 2023-06-24 Sabtu 325 - TXM 8450 Detail
470 2023-06-23 Jumat 324 - TXM 2368 Detail
471 2023-06-22 Kamis 323 - TXM 7515 Detail
472 2023-06-21 Rabu 322 - TXM 5654 Detail
473 2023-06-20 Selasa 321 - TXM 4780 Detail
474 2023-06-19 Senin 320 - TXM 2041 Detail
475 2023-06-17 Sabtu 319 - TXM 4812 Detail
476 2023-06-16 Jumat 318 - TXM 3584 Detail
477 2023-06-15 Kamis 317 - TXM 2136 Detail
478 2023-06-14 Rabu 316 - TXM 8754 Detail
479 2023-06-13 Selasa 315 - TXM 7448 Detail
480 2023-06-12 Senin 314 - TXM 2895 Detail
481 2023-06-10 Sabtu 313 - TXM 2555 Detail
482 2023-06-09 Jumat 312 - TXM 4201 Detail
483 2023-06-08 Kamis 311 - TXM 5366 Detail
484 2023-06-07 Rabu 310 - TXM 8544 Detail
485 2023-06-06 Selasa 309 - TXM 0851 Detail
486 2023-06-05 Senin 308 - TXM 2994 Detail
487 2023-06-03 Sabtu 307 - TXM 5814 Detail
